GRYPS · PROVIDER INDEX · 16 OPERATORS
Operators referenced in ranking
ILLUSTRATIVERESEARCH
This is a curated list of publicly known satellite operators — not a live coverage map, SLA, or partnership. GRYPS has no commercial relationship with any provider listed. Coverage notes are physics and published orbit class, not measured pass data.
| Provider | Orbit | Class | 70°N+ | Note |
|---|---|---|---|---|
| Starlink SpaceX · operational | LEO | broadband | 70°N+ improving | Polar shell expansion since 2023; not a substitute for polar-orbit narrowband. |
| OneWeb Eutelsat OneWeb · operational | LEO | broadband | 70°N+ claimed | Polar-optimized inclination (~87.9°). |
| Iridium Certus Iridium · operational | LEO | narrowband | 70°N+ claimed | True polar coverage including the geographic poles. |
| Globalstar Globalstar · operational | LEO | narrowband | 70°N+ limited | Inclination leaves coverage gaps above ~70°N. |
| Telesat Lightspeed Telesat · planned | LEO | broadband | Planned | Not fully operational — treat as planned capacity. |
| Project Kuiper Amazon · planned | LEO | broadband | Planned | Not fully operational — treat as planned capacity. |
| O3b mPOWER SES · operational | MEO | broadband | 70°N+ limited | MEO equatorial belt; high-latitude elevation is poor. |
| Inmarsat FleetBroadband Viasat / Inmarsat · operational | GEO | narrowband | 70°N+ limited | GEO elevation degrades sharply above ~70°N. |
| Inmarsat Global Xpress Viasat / Inmarsat · operational | GEO | broadband | 70°N+ limited | Ka-band GEO; unsuitable as sole primary above ~75°N. |
| Viasat Viasat · operational | GEO | broadband | 70°N+ limited | Geostationary Ka/Ku; high-latitude elevation constraint. |
| Intelsat Intelsat · operational | GEO | broadband | 70°N+ limited | GEO VSAT family; polar elevation constraint. |
| Eutelsat Eutelsat · operational | GEO | broadband | 70°N+ limited | GEO; not polar-primary. |
| SES SES · operational | GEO | broadband | 70°N+ limited | GEO fleet; high-latitude elevation constraint. |
| Hughes EchoStar / Hughes · operational | GEO | broadband | Unsuitable as polar primary | Consumer GEO; not designed for Arctic industrial primary. |
| Thuraya Yahsat / Thuraya · operational | GEO | narrowband | Unsuitable as polar primary | Regional GEO L-band; Arctic not in design coverage. |
| Yahsat Yahsat · operational | GEO | broadband | Unsuitable as polar primary | Regional GEO; not a polar primary. |
Scoring methodology · Generate Resilience Signature · Map · Research Library · Scenarios · Evidence